Model | iGS612 | |
IR Detector Performance | ||
Resolution | 640×512/12μm | |
Spectral Response | 8~14μm | |
Typical NETD | ≤30mk@f1.0/25℃ | |
Image Display Performance | ||
Digital Video Format | RAW/YUV | |
Frame Rate | 25Hz/30Hz/50Hz | |
Image Algorithm | NUC/3DNR/DNS/DRC/EE | |
Pseudo Color | 10 Types (White Hot/Lava/Iron Red/Hot Iron/Medical/Arctic/Rainbow 1/Rainbow 2/Tint/Black Hot) | |
Digital Zoom | 1x/2x/4x/8x | |
Mirror Image | Horizontal/Vertical/Diagonal | |
Reticle | 10 Types | |
Reticle Brightness | 10 Levels | |
Reticle Color | Red, Blue, Yellow, Black, White | |
Picture in Picture | Support Upper Left/Upper Middle/Upper Right/Picture-in-Picture with Reticle | |
Zero Calibration | Support | |
Approximate Ranging | Support | |
Ranging Calibration | Support | |
System Function | ||
Peripheral Drive |
Support I2C, 16bit Parallel Port, Datavalid and Other Drive Screen Signals Direct Drive MicroOLED MDP03/MicroOLED MDP02/Ored SVGA060/Sony ECX334A |
|
Electrical Characteristics | ||
Standard External Interface | 50pin: BP040SB-50-0114-B-R0 | |
Digital Video Interface | DVP8/DVP16/USB2.0/LVDS/BT.656 | |
Communication Interface | RS232-TTL/USB2.0 | |
Working Voltage | DC: 2.7-5.3v | |
Power Consumption | 0.5W@23±3℃ | |
Keypads | ≥3 | |
Extension Components | CameraLink/HDMI/USB3.0/USB2.0/GigE/VPC/MIPI/XGA/HD-SDI/AHDL | |
Physical Characteristics | ||
Size (Bare Module) | ≤ φ36 (Max Outer Diameter) | |
Weight (Bare Module) | ≤28.6g | |
Environmental Protection | ROHS2.0/REACH | |
Environmental Adaptability | ||
Operating Temperature | -40℃ ~ + 70℃ (Imaging) | |
Storage Temperature | -45℃~+85℃ | |
Vibration | Random Vibration, 5.35grms, 3-axis | |
Shock | 1500g@0.4ms | |
Optics | ||
Optical Lens |
Manual Focus: 25mm/35mm/50mm Fixed Focus Athermal: 19mm/25mm/35mm/50mm/70mm/100mm Motorized Lens: 75mm/100mm/150mm Continuous Zoom: 28~90mm/30~180mm |
For more information, please click the button below to download a PDF of the product.
DownloadsGo Top