PLUG612 is one of the PLUG series uncooled IR thermal camera modules developed by Global Sensor Technology (GST).
Consisted of 640x512/12µm uncooled thermal sensor, full series of optical components, signal processing circuit and unique image processing algorithm, the PLUG612 thermal imaging core provides clear image and superior performance.
Model | PLUG612 |
IR Detector Performance | |
Resolution | 640×512 |
Pixel Size | 12μm |
Spectral Range | 8~14μm |
Typical NETD | <40mK |
Image Processing | |
Frame Rate | 9Hz/25Hz/30Hz/50Hz |
Start-up Time | 10s |
Analog Video | PAL/NTSC |
Digital Video | RAW/YUV/BT656/LVDS |
Extension Component | USB/VPC/Cameralink/Gig-E |
Dimming Mode | Linear/Histogram/Mixed |
Digital Zoom | 1~8X Continual Zoom, Step Size 1/8 |
Image Display | Black Hot/White Hot/Pseudo Color |
Image Direction | Horizontally/Vertically/Diagonally Flip |
Image Algorithm |
Non-uniformity Correction (NUC) Auto Gain Control (AGC) Image Detail Enhancement (IDE) |
Electrical Specification | |
Standard External Interface | 50pin_HRS |
Communication Mode | RS232-TTL, 115200bps |
Supply Voltage | 4~6V |
Typical Power Consumption | 1.4W |
Physical Characteristics | |
Size (mm) | 44.5×44.5×36.6 |
Weight | 85g±3g |
Environmental Adaptability | |
Operating Temperature | -40°C ~ +70°C |
Storage Temperature | -45°C ~ +85°C |
Humidity | 5%~95%, Non-condensing |
Vibration | Random Vibration 5.35grms, 3-axis |
Shock | Half-sine Wave, 40g/11ms, 3-axis 6-direction |
Optics | |
Optional Lens | Fixed Focus Athermal: 19mm/24mm |
For more information, please click the button below to download a PDF of the product.
DownloadsGo Top